Pricing
Warehousing, Amazon FBA prep, and order fulfillment for growing e-commerce brands — straightforward pricing that scales with your volume. Need something custom? Get in touch for a tailored quote.
Per-Order Fulfillment
Applies to every order picked, packed, and shipped . Your tier is set by average monthly order volume.
| Tier | Orders / Month | Per-Order Rate | Monthly Account Handling |
|---|---|---|---|
| Foundation | 0 – 50 | $2.65 | $100 |
| Core | 51 – 120 | $2.50 | $200 |
| Precision Most Popular | 121 – 300 | $2.40 | $300 |
| Signature | 301 – 500 | $2.25 | $500 |
| Reserve | 501 – 1,000 | $2.10 | $800 |
One-time initiation fee (all tiers): $250
Amazon FBA Prep Add-On
For inventory prepped and shipped in bulk to Amazon’s fulfillment network (FNSKU labeling, prep). Amazon handles the pick, pack, and ship to the end customer.
| Service | Price |
|---|---|
| Labeling & Prep | $0.95 / unit |
Add-Ons
| Item | Price |
|---|---|
| Extra item in an order | $0.20 / item |
| Fragile / hazardous handling | $0.25 / item |
| Bundling — simple (2–3 SKUs) | $1.50 / kit |
| Bundling — standard (3–5 SKUs) | $3.00 / kit |
| Bundling — complex (5–8 SKUs) | $6.00 / kit |
| Bundling — regulated / high complexity | Custom quote |
| Custom packaging, branded inserts, gift notes | $3.50 / order |
| Packaging materials (boxes, mailers, tape) | Quote only |
| Returns processing | $1.15 – $2.15 / order |
| Pallet storage | $40 – $65 / month |
| Shipping / postage | Quote only — calculated per order at carrier rate |
Not yet included — planned for a future update: receiving/inbound fee, long-term storage surcharge, peak-season surcharge.
Get a Custom Quote
Email info@nearbyfulfillment.com or message us on WhatsApp at +1 313 364 9014 and we’ll put together a quote based on your order volume.
