Transparent 3PL Pricing
Warehousing, cross-docking, Amazon FBA prep, and order fulfillment for growing e-commerce brands โ straightforward pricing that scales with your volume.
Per-Order Fulfillment
Pick-and-pack rates apply per customer order and are based on average monthly order volume. FBA shipments are priced per unit in the Amazon FBA Prep section below. Total service cost is the applicable pick-and-pack rate plus any applicable add-on charges. Shipping/postage, monthly account handling (where applicable), and applicable add-ons are charged separately. Published rates are estimates; final pricing is confirmed in your quote.
| Tier | Orders/ Month | Pick & Pack / Order | Monthly Account Handling |
|---|---|---|---|
| Foundation | 0 โ 500 | $1.99 | $100 |
| Core | 501 โ 1,000 | $1.89 | $100 |
| Precision Most Popular | 1,001 โ 2,000 | $1.79 | $100 |
| Signature | 2,001 โ 5,000 | $1.69 | Waived |
| Reserve | 5,001+ | $1.59 | Waived |
Cross-Docking & Pallet Handling
Moving freight through our Garden City, MI warehouse rather than into long-term storage? Our cross-docking service receives your inbound pallets and turns them around for outbound shipment โ and the first 24 hours of storage are on us.
| Pallet Service | Price |
|---|---|
| Inbound handling | $20.00 / pallet |
| Outbound handling | $20.00 / pallet |
| Storage | $35.00 / pallet / month |
| First 24 hours of storage | Complimentary up to 2 pallets |
| Monthly account handling | Waived |
Amazon FBA Prep
For inventory prepped and shipped in bulk to Amazon’s fulfillment network (FNSKU labeling, prep). Sorting and FNSKU labeling are included, and the rate drops as your monthly unit volume grows. Poly bagging is optional and adds $0.25 per unit. Amazon handles fulfillment to the end customer.
| Tier | Units per Month | Labeling & Prep / Unit | Poly Bagging / Unit |
|---|---|---|---|
| Foundation | 0 โ 500 | $0.85 | +$0.25 |
| Core | 501 โ 1,000 | $0.80 | +$0.25 |
| Precision | 1,001 โ 2,000 | $0.70 | +$0.25 |
| Signature | 2,001 โ 5,000 | $0.65 | +$0.25 |
| Reserve | 5,001+ | $0.60 | +$0.25 |
Add-Ons
Add-on prices below are charged in addition to the applicable pick-and-pack rate per order or unit. Your total is the base pick-and-pack rate plus the applicable add-on charges. Each add-on is billed using the unit shown below (per item, kit, order, or month).
| Item | Price |
|---|---|
| Extra item in an order | $0.20 / item |
| Fragile / hazardous handling | Custom quote |
| Kitting / Bundling โ simple (2โ3 SKUs) | $1.00 / kit |
| Kitting / Bundling โ regulated / high complexity | Custom quote |
| Custom packaging, branded inserts, gift notes | Custom quote |
| Packaging materials (boxes, mailers) | Custom quote |
| Returns processing | $2.00 / order |
| Pallet storage | $35 / pallet / month |
| Shipping / postage | Quote only โ calculated per order at carrier rate + $0.70 service fee |
Get a Custom Quote
Tell us your monthly order volume and we’ll put together a quote built around your business.
Prefer email? Write to info@nearbyfulfillment.com
